Farb-Muster | RAL-Code | Bezeichnung | Hex-Code | RGB-Code | ||
Ral 3000 | Feuerrot | #b00900 | 176 | 9 | 0 | |
Ral 3001 | Karminrot | #8e0700 | 142 | 7 | 0 | |
Ral 3002 | #970700 | 151 | 7 | 0 | ||
Ral 3003 | Rubinrot | #8e0700 | 142 | 7 | 0 | |
Ral 3004 | Purpurrot | #771f0b | 119 | 31 | 11 | |
Ral 3005 | Weinrot | #611200 | 97 | 18 | 0 | |
Ral 3007 | Schwarzrot | #59191f | 62 | 32 | 34 | |
Ral 3009 | Oxidrot | #641706 | 100 | 23 | 6 | |
Ral 3011 | Braunrot | #993333 | 153 | 51 | 51 | |
Ral 3012 | Beigerot | #bd7157 | 189 | 113 | 87 | |
Ral 3013 | Tomatenrot | #8c0700 | 140 | 7 | 0 | |
Ral 3014 | Altros | #ff605b | 255 | 96 | 91 | |
Ral 3015 | Hellrosa | #d68789 | 214 | 135 | 137 | |
Ral 3016 | Korallenrot | #9d0c00 | 157 | 12 | 0 | |
Ral 3017 | Rosa | #d03737 | 208 | 55 | 55 | |
Ral 3018 | Erdbeerrot | #d12121 | 209 | 33 | 33 | |
Ral 3020 | Verkehrsrot | #d20b00 | 210 | 11 | 0 | |
Ral 3022 | Lachsrot | #d5462d | 213 | 70 | 45 | |
Ral 3024
|
Leuchtrot | #fc0a1c | 255 | 45 | 33 | |
Ral 3026
|
Leuchthellrot | #ff2a1b | 255 | 42 | 27 | |
Ral 3027 | Himbeerot | #ab273c | 171 | 39 | 60 | |
Ral 3028
|
Reinrot | #cc2c24 | 204 | 44 | 36 | |
Ral 3031
|
Orientrot | #a7323e | 166 | 52 | 55 | |
Ral 3032
|
Perrubinrot | #8701d23 | 112 | 29 | 35 | |
Ral 3033
|
Perlrosa | #a53a2d | 165 | 58 | 45 |